|
Don Marquart's Current Listings
| MLS#: | 2859902 |
| Price: | $4,000 |
| Property Type: | RENTAL |
| Square Feet: | 2983 |
| Bedrooms: | 3 |
| Bathrooms: | Total Baths = 3 |
| Listing Date: | 10/03/2007 |
| City: | SCOTTSDALE |
| State: | AZ |
| Zip: | 85266 |
REALTY EXECUTIVES
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group| MLS#: | 4445251 |
| Price: | $1,100 |
| Property Type: | RENTAL |
| Square Feet: | 980 |
| Bedrooms: | 2 |
| Bathrooms: | Total Baths = 1 |
| Listing Date: | 08/20/2010 |
| City: | PHOENIX |
| State: | AZ |
| Zip: | 85012 |
REALTY EXECUTIVES
Indicates a property listed by a real estate brokerage other than Realty Executives Premier Marketing Group
| 1
Information Deemed Reliable But Not Guaranteed.
Arizona Regional Multiple Listing Service Last Updated: 9/4/2010 3:20:57 PM
REALTY EXECUTIVES Forum
6263 N Scottsdale Road #140
Scottsdale AZ 85250
(480) 998-0676
Fair Housing and Equal Opportunity
6263 N Scottsdale Road #140
Scottsdale AZ 85250
(480) 998-0676
Site Powered By Lone Wolf Real Estate Technologies v2010.0.1.30
